Dualities of the Hungarian credit institute activities
dc.author.affiliation | DTO | hu |
dc.author.mtmtid | 10015108 | |
dc.contributor.author | Kovács, Sándor Zsolt | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2019-01-09T10:36:21Z | |
dc.date.available | 2019-01-09T10:36:21Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The centre-periphery relation is a dual model (Nemes Nagy, 1998), several meanings of which can be defined, like locational, development or social dualism. This paper is meant to analyse one example of the manifestation of development – in other words: economic – dualism: this is the spatial realisation of access or exclusion that can be experienced in case of credit institute activities. An important starting point for the issue is the business philosophy and operational distinction of Hungarian actors in the credit institute market (a segment of the representatives of global commercial banks and locally embedded savings cooperatives), and the analysis of the geographical range of their activities (Kovács, 2014a; 2017), and also the survey of their relationship to developed centre regions and lagging peripheral areas. I analysed this questions with the functional distance indicator, which is a relatively new approach of the financial proximity in the evaluations of the Hungarian banking sector. This indicator uses some social, economic and physical data for the explanation of dualities between commercial and cooperative banks. | hu |
dc.description.access | szabadon elérhető / Free access | hu |
dc.format.extentfirstpage | 108 | hu |
dc.format.extentlastpage | 119 | hu |
dc.format.extentvolume | 10 | hu |
dc.identifier.citation | DETUROPE: The Central European Journal of Regional Development and Tourism 10:(3) pp. 108-119. (2018) | hu |
dc.identifier.issn | 1821-2506 | hu |
dc.identifier.mtmt-recordid | 30377767 | |
dc.identifier.uri | http://hdl.handle.net/11155/1847 | |
dc.identifier.uri | http://www.deturope.eu/img/upload/content_37167822.pdf | |
dc.language | angol | hu |
dc.relation.ispartofjournal | DETUROPE: The Central European Journal of Regional Development and Tourism | hu |
dc.relation.ispartofjournalissue | 3 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | centrum-periféria modell | hu |
dc.subject | hitelintézetek | hu |
dc.subject | bankhálózat | hu |
dc.subject | bankrendszer | hu |
dc.subject | bankföldrajz | hu |
dc.subject | dualitás | hu |
dc.title | Dualities of the Hungarian credit institute activities | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- kovacss_dualities_2018.pdf
- Size:
- 369.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: