A budapesti közösségi szállásadás vizsgálata térinformatikai módszerekkel
| dc.author.affiliation | ATO | hu |
| dc.author.affiliation | NONRKI | hu |
| dc.author.mtmtid | 10029402 | |
| dc.contributor.author | Dudás, Gábor | |
| dc.contributor.author | Pál, Viktor | |
| dc.contributor.author | Boros, Lajos | |
| dc.coverage.mtmt | mtmt | hu |
| dc.coverage.spatial | Debrecen | hu |
| dc.date.accessioned | 2016-09-01T09:18:03Z | |
| dc.date.available | 2016-09-01T09:18:03Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In this paper we study room rates offered by Airbnb – a sharing economy pioneer offering short term accommodation – and hotels and compare the results using thematic maps. We seek to understand how the proliferation of Airbnb is shaping hotel room rates in district 5 and 8 in Budapest. The aim of the research is to visualize the spatiality and density of Airbnb in the two districts for a specified time period and compare hotel room rates with Airbnb rates considering the different business models. Our study was based on quantitative research methods. We performed an internet data query using automated data mining methods and applied GIS based mapping method to visualize the spatiality of the sharing economy in Budapest to reveal differences in room rates at the selected study areas. | hu |
| dc.description.access | szabadon elérhető | hu |
| dc.description.conference | Az elmélet és a gyakorlat találkozása a térinformatikában VII. Debrecen, Magyarország, 2016.05.26-2016.05.27. | hu |
| dc.format.extentfirstpage | 99 | hu |
| dc.format.extentlastpage | 106 | hu |
| dc.host.proctitle | Az elmélet és a gyakorlat találkozása a térinformatikában VII. = Theory meets practice in GIS / szerk. Balázs Boglárka | hu |
| dc.identifier.citation | Balázs Boglárka (szerk.) Az elmélet és a gyakorlat találkozása a térinformatikában VII. = Theory meets practice in GIS. Konferencia helye, ideje: Debrecen, Magyarország, 2016.05.26-2016.05.27. Debrecen: Debreceni Egyetemi Kiadó, 2016. pp. 99-106. (ISBN:978-963-318-570-4) | hu |
| dc.identifier.isbn | 978-963-318-570-4 | hu |
| dc.identifier.mtmt-recordid | 3071256 | |
| dc.identifier.uri | http://geogis.detek.unideb.hu/Tkonferencia/2016/dokumentumok/GIS_Konf_kotet_2016.pdf#page=99 | |
| dc.identifier.uri | http://hdl.handle.net/11155/1257 | |
| dc.language | magyar | hu |
| dc.publisher | Debreceni Egyetemi Kiadó | hu |
| dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
| dc.subject | szállásadás - Budapest | hu |
| dc.subject | GIS | hu |
| dc.subject | közösségi gazdaság | hu |
| dc.subject | Airbnb | hu |
| dc.title | A budapesti közösségi szállásadás vizsgálata térinformatikai módszerekkel | hu |
| dc.type | conferencePaper | hu |
| dc.type.description | tanulmány | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dudas_budapesti_2016.pdf
- Size:
- 981.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: