Shrinking rural areas: Demographic and broader interconnections of population decline in Hungary
dc.author.affiliation | KÉTO | hu |
dc.author.mtmtid | 10010656 | |
dc.author.mtmtid | 10014066 | |
dc.contributor.author | Kovács, Katalin | |
dc.contributor.author | Tagai, Gergely | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2021-08-24T08:16:31Z | |
dc.date.available | 2021-08-24T08:16:31Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This article explores population dynamics in Hungary over the last three decades at the district level. Mapping of growing, stagnating and shrinking districts from a variety of perspectives indicates anticipated patterns such as population growth poles in the suburbanised area around the capital city, larger cities and along the Austrian and Southern Slovakian borderlines. The fact that shrinking of significant or dramatic degree is more prevalent across rural districts than in their urban and suburban counterparts characterising almost half of rural LAU-1 level units is also among the expected research results. Growing or stagnating rural areas especially in lagging regions represent an unforeseen pattern of population dynamics for which a secondary interpretation of two case studies provides socio-economic, spatial and historical background. | hu |
dc.description.access | szabadon elérhető / Open access | hu |
dc.format.extentfirstpage | 415 | hu |
dc.format.extentlastpage | 441 | hu |
dc.identifier.citation | Terra: Revista De Desarollo Local 2021:(8) pp. 415-441. (2021) | hu |
dc.identifier.doi | https://doi.org/10.7203%2Fterra.8.20372 | hu |
dc.identifier.issn | 2386-9968 | hu |
dc.identifier.mtmt-recordid | 32120076 | |
dc.identifier.uri | https://ojs.uv.es/index.php/TERRA/article/view/20372 | |
dc.identifier.uri | http://hdl.handle.net/11155/2462 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Terra: Revista De Desarollo Local | hu |
dc.relation.ispartofjournalissue | 8 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | vidéki térségek | hu |
dc.subject | vidéki térségek - Magyarország | hu |
dc.subject | népességcsökkenés - Magyarország | hu |
dc.subject | demográfiai trendek - Magyarország | hu |
dc.title | Shrinking rural areas: Demographic and broader interconnections of population decline in Hungary | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- kovacs-shrinking-2021.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: