Medium-sized manufacturing enterprises in Hungary: a statistical survey
dc.author.affiliation | DTO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10013872 | |
dc.author.mtmtid | 10021598 | |
dc.contributor.author | Lux, Gábor | |
dc.contributor.author | Páger, Balázs | |
dc.contributor.author | Kovács, Szilárd | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2017-06-02T08:29:18Z | |
dc.date.available | 2017-06-02T08:29:18Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Recent studies in entrepreneurship and regional competitiveness reveal the increasing importance of medium-sized manufacturing enterprises, which represent an autonomous segment of the SME sector, and help explain the success of modern German industry. However, both developed and post-socialist economies are finding the development of medium-sized enterprises to be a challenging task, posing several obstacles. This paper presents the results of a statistical survey on existing and emerging medium-sized enterprises in Hungarian manufacturing. Using a full database of Hungarian enterprises between 2000 and 2013, it is found that the medium-sized enterprise segment has undergone shrinkage instead of expansion, although promising specialisation patterns are also apparent in selected regions, and even less successful regions have their competitive enterprises. | hu |
dc.description.access | szabadon elérhető | hu |
dc.format.extentfirstpage | 59 | hu |
dc.format.extentlastpage | 71 | hu |
dc.format.extentvolume | 24 | hu |
dc.identifier.citation | Studia Miejskie 24: pp. 59-71. (2016) | hu |
dc.identifier.issn | 2082-4793 | hu |
dc.identifier.mtmt-recordid | 3232933 | |
dc.identifier.uri | http://www.studiamiejskie.uni.opole.pl/wp-content/uploads/2017/03/S_Miejskie_24_2016-Kovacs.pdf | |
dc.identifier.uri | http://hdl.handle.net/11155/1430 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Studia Miejskie | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | középvállalkozások | hu |
dc.subject | középvállalkozások - Magyarország | hu |
dc.subject | újraiparosítás | hu |
dc.subject | iparosítás | hu |
dc.subject | regionális fejlődés | hu |
dc.subject | statisztika | hu |
dc.title | Medium-sized manufacturing enterprises in Hungary: a statistical survey | hu |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- lux_medium-sized_2016.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: