Main characteristic composition of some ground and artesian waters in the south between Danube-Tisza Region of Hungary
dc.author.affiliation | ATO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10011929 | |
dc.contributor.author | Hoyk, Edit | |
dc.contributor.author | Pető, Judit | |
dc.contributor.author | Vojnich, Viktor | |
dc.contributor.author | Hüvely, Attila | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2016-06-08T07:34:53Z | |
dc.date.available | 2016-06-08T07:34:53Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The use of waters from different origin is essential in the cultivation in the Danube-Tisza Interfluve, so the quality of irrigation water should be far considered. In our study we represent the results of the investigation of surface, ground and deeper artesian water samples originated from the Danube-Tisza Interfluve. Based on the depth of the samples we made three categories. Water samples were collected and analyzed in the laboratory of Faculty of Horticulture (Kecskemét College). High EC and iron content seemed to be a potential source of problems during irrigation. Main cations shown in the samples were calcium and sodium, followed by magnesium whereas potassium was the lowest macro cation. Among the accompanying anions, hydrogen carbonate content was the highest in most samples, followed by chloride. Ion content (EC) decreased with depth significantly, and was strongly and positively related with Mg2+, Na+, K+, NO3-, Cl- and HCO3- ions. The concentration of ions containing nitrogen or phosphor were low in usual. Phosphate content was related only with arsenic content. | hu |
dc.description.access | szabadon elérhető | hu |
dc.format.extentfirstpage | 93 | hu |
dc.format.extentlastpage | 98 | hu |
dc.format.extentvolume | 18 | hu |
dc.identifier.citation | Lucrari Stiintifice Management Agricol 18: (2) pp. 93-98. (2016) | hu |
dc.identifier.issn | 1453-1410 | hu |
dc.identifier.mtmt-recordid | 3071098 | |
dc.identifier.uri | http://lsma.ro/index.php/lsma/article/view/914 | |
dc.identifier.uri | http://hdl.handle.net/11155/1215 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Lucrari Stiintifice Management Agricol | hu |
dc.relation.ispartofjournalissue | 2 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | talajvíz | hu |
dc.subject | Duna-Tisza köze | hu |
dc.subject | artézi víz | hu |
dc.subject | öntözés | hu |
dc.title | Main characteristic composition of some ground and artesian waters in the south between Danube-Tisza Region of Hungary | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hoyk_main_2016.pdf
- Size:
- 547.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: