Geographical context of the revealed competitiveness of urbanised areas in Hungary excluding the Budapest agglomeration
dc.author.affiliation | ATO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10029402 | |
dc.contributor.author | Dudás, Gábor | |
dc.contributor.author | Vida, György | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2018-05-08T10:18:24Z | |
dc.date.available | 2018-05-08T10:18:24Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The processes of economic globalization have transformed socio-economic spatial functioning of the territories. These trends caused international competition between countries, regions, and settlements. According to this, nowadays, the examination of competitiveness has become an important research question in economic geography. The aim of our study is to examine the scale-dependent processes of revealed competitiveness of agglomerations, agglomerating areas, and settlement groups in Hungary excluding the Budapest agglomeration. The study was based on quantitative research methods usingan empirical database and mathematical statistical methods. Firstly, we conducted a Principal ComponentAnalysis (PCA) of revealed competitiveness in different geographical scales and afterwards, we utilizedthe method of Spatial Autocorrelation on a settlement level. Our findings showed that there aresignificant spatial differences among the performance of the Hungarian urbanised areas. The east-west dichotomy considering competitiveness despite the European Unions’ developmental funds is still present between agglomerations, agglomerating areas, and settlement groups in Hungary. Moreover, accordingto our calculations, intra-regional polarization and scale mechanism are in connection with revealed competitiveness and it is justified by spatial autocorrelation. | hu |
dc.description.access | szabadon elérhető / Free access | hu |
dc.format.extentfirstpage | 179 | hu |
dc.format.extentlastpage | 190 | hu |
dc.format.extentvolume | 21 | hu |
dc.identifier.citation | Geographica Pannonica 21:(3) pp. 179-190. (2017) | hu |
dc.identifier.doi | http://dx.doi.org/10.5937/GeoPan1703179V | hu |
dc.identifier.issn | 0354-8724 | hu |
dc.identifier.mtmt-recordid | 3272436 | |
dc.identifier.uri | http://hdl.handle.net/11155/1604 | |
dc.identifier.uri | http://publicatio.bibl.u-szeged.hu/12410 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Geographica Pannonica | hu |
dc.relation.ispartofjournalissue | 3 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | agglomeráció | hu |
dc.subject | versenyképesség | hu |
dc.subject | várostérség | hu |
dc.subject | várostérségek - Magyarország | hu |
dc.subject | összehasonlító elemzés | hu |
dc.title | Geographical context of the revealed competitiveness of urbanised areas in Hungary excluding the Budapest agglomeration | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dudas_geographical_2017.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: