Investigation of soil permeability and suitable vegetation for rain gardens in Kecskemét
dc.author.affiliation | ATO | hu |
dc.author.mtmtid | 10011929 | |
dc.contributor.author | Hoyk, Edit | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2022-01-06T11:16:58Z | |
dc.date.available | 2022-01-06T11:16:58Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Nowadays, the implementation of integrated stormwater management is an important element of urban climate adaptation. Rain gardens are part of this system, which effectively handles large amounts of sudden precipitation. In this way, they are suitable for preventing the increasing frequency of flash floods. For rain gardens, it is important to collect information about the soil and the vegetation. We examined the permeability of the typical soil types in Kecskemét – humus sandy soil, solonetz meadow soil – and Bácsvíz compost, in order to decide what proportion of soils and compost can be considered ideal for rain gardens. In addition, experiments were performed with three broad-tolerant plants (Inula Britannica, Aster tripolium subsp. pannonicus and Limonium gmelinii) planted in the studied soil types and compost, as well as in a mixture of these. Based on our results, it can be concluded that the solonetz meadow soil practically means a waterproof layer, while a mixture of half of this soil type and compost already has adequate water permeability and water storage properties, which provide the necessary living conditions for plants. | hu |
dc.description.access | szabadon elérhető / Open access | hu |
dc.format.extentfirstpage | 72 | hu |
dc.format.extentlastpage | 77 | hu |
dc.format.extentvolume | 8 | hu |
dc.identifier.citation | Gradus 8:(3) pp. 72-77. (2021) | hu |
dc.identifier.doi | https://doi.org/10.47833%2F2021.3.AGR.004 | hu |
dc.identifier.issn | 2064-8014 | hu |
dc.identifier.mtmt-recordid | 32516879 | |
dc.identifier.uri | http://hdl.handle.net/11155/2544 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Gradus | hu |
dc.relation.ispartofjournalissue | 3 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | éghajlatváltozás | hu |
dc.subject | adaptáció | hu |
dc.subject | zöldfelületek | hu |
dc.subject | növényzet | hu |
dc.subject | talajszerkezet | hu |
dc.subject | Kecskemét | hu |
dc.subject | esőkertek | hu |
dc.title | Investigation of soil permeability and suitable vegetation for rain gardens in Kecskemét | hu |
dc.type | journalArticle | hu |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hoyk-investigation-2021.pdf
- Size:
- 716.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: