New integration period?: Changing tendencies of the urban network in South-East Europe
dc.author.affiliation | DTO | hu |
dc.author.mtmtid | 10017332 | |
dc.contributor.author | Rácz, Szilárd | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2014-09-12T11:19:08Z | |
dc.date.available | 2014-09-12T11:19:08Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The past two decades have brought basic changes in the whole Balkan Peninsula, where spatial structures and settlement network were not devoid of changes either. Due to the change of the economic, political and social regime and the new borders spatial structures became differentiated along new factors. Cooperation programs of the Euro-Atlantic integration hold many new challenges and opportunities. Historical and political literature studying the single countries’ transformation is large and far reaching, however, a settlement network and spatial structure focused overview has been, so far, missing from the range of researches. The aim of this study is to examine the urban features and the spatial transition of the Balkan states. | hu |
dc.description.access | szabadon elérhető | hu |
dc.format.extentfirstpage | 46 | hu |
dc.format.extentlastpage | 63 | hu |
dc.format.extentvolume | 6 | hu |
dc.identifier.citation | DetEurope: Central European Journak of Tourism and Regional Development 6: (2) pp. 46-63. (2014) | hu |
dc.identifier.issn | 1821-2506 | hu |
dc.identifier.mtmt-recordid | 2730337 | |
dc.identifier.uri | http://www.deturope.eu/img/upload/content_40923745.pdf | |
dc.identifier.uri | http://hdl.handle.net/11155/699 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | DetEurope: Central European Journak of Tourism and Regional Development | hu |
dc.relation.ispartofjournalissue | 2 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | Balkán régió | hu |
dc.subject | térszerkezet | hu |
dc.subject | Európai Unió - bővítés | hu |
dc.subject | városhálózat | hu |
dc.subject | városhálózat - Balkán régió | hu |
dc.title | New integration period?: Changing tendencies of the urban network in South-East Europe | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- racz_new_2014.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: