Delays in territorial development – case study of the Hungarian Sand Ridge Region
dc.author.affiliation | ATO | |
dc.author.affiliation | DTO | |
dc.author.mtmtid | 10003246 | |
dc.author.mtmtid | 10014635 | |
dc.author.mtmtid | 10015532 | |
dc.author.mtmtid | 10064528 | |
dc.author.mtmtid | 10011929 | |
dc.author.mtmtid | 10038706 | |
dc.author.orcid | 0000-0002-7748-5945A9 | |
dc.author.orcid | 0000-0002-4245-2908A9 | |
dc.author.orcid | 0000-0003-3954-4518A9 | |
dc.author.orcid | 0000-0002-8786-0470A9 | |
dc.author.orcid | 0000-0002-2956-8308A9 | |
dc.author.orcid | 0000-0002-2653-3791 | |
dc.contributor.author | Kovács, András Donát | |
dc.contributor.author | Farkas, Jenő Zsolt | |
dc.contributor.author | Varjú, Viktor | |
dc.contributor.author | Szalai, Ádám | |
dc.contributor.author | Hoyk, Edit | |
dc.contributor.author | Lennert, József | |
dc.contributor.author | Csáki, Béla | |
dc.coverage.mtmt | MTMT | |
dc.date.accessioned | 2024-04-21T19:30:23Z | |
dc.date.available | 2024-04-21T19:30:23Z | |
dc.date.issued | 2023 | |
dc.description.abstract | There are regions in Europe that are particularly vulnerable both environmentally and socially. Hungary's Sand Ridge in the Danube–Tisza Interfluve (Homokhátság in Hungarian) is considered such a region. The water balance of these lowland landscapes has been negative for decades, and complex ecological and social problems have escalated in parallel with aridification. Therefore, this region deserves special attention from the territorial development perspective. Over the last two decades, our successive studies have revealed that development policies in the region have been unsuccessful on multiple occasions, unable to alter the core negative trends significantly. We also noticed the mistakes and inertness of spatial planning when we worked on our current applied research: the Sand Ridge Regional Development Concept and Program. This study aims to explore deficiencies and shortcomings of the spatial policy and identify the factors that have slowed territorial development. Insights from interviews with experts and surveys conducted with local municipalities highlight that access to European Union funds has not alleviated long-standing conflicts. Resource-driven and uniform planning has become one of the main hindering factors. According to the experts, the necessary complex programs have not been implemented, and many initiatives have stalled. They also expressed concerns that Sand Ridge's natural and social endangerment will continue to increase. | |
dc.description.access | Szabadon elérhető/Open access | |
dc.format.extentfirstpage | 21 | |
dc.format.extentlastpage | 36 | |
dc.format.extentvolume | 44 | |
dc.identifier.citation | EUROPA XXI 44. pp. 21-36. , 16 p. (2023) | |
dc.identifier.doi | 10.7163/Eu21.2023.44.3 | |
dc.identifier.issn | 1429-7132 | |
dc.identifier.mtmt-recordid | 34480240 | |
dc.identifier.uri | https://rcin.org.pl/dlibra/publication/276607 | |
dc.identifier.uri | https://hdl.handle.net/11155/2742 | |
dc.identifier.uri | https://doi.org/10.7163/Eu21.2023.44.3 | |
dc.language | angol | |
dc.relation.ispartofjournal | Európa XXI | |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | Homokhátság | |
dc.subject | Duna-Tisza köze | |
dc.subject | Alföld | |
dc.subject | területfejlesztés - Alföld | |
dc.subject | területi politika | |
dc.subject | területi tervezés | |
dc.title | Delays in territorial development – case study of the Hungarian Sand Ridge Region | |
dc.type | journalArticle | hu |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WA51_276607_r2023-t44_EuropaXXI-Kovacs.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat/peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: