Extrapolative techniques’ predictive capacity in the spatial downscaling of the Hungarian gross domestic product
dc.author.affiliation | DTO | hu |
dc.contributor.author | Zsibók, Zsuzsanna | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2020-01-15T14:08:31Z | |
dc.date.available | 2020-01-15T14:08:31Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The dynamics of GDP (gross domestic product) and its spatial distribution are constantly at the forefront of economic and regional studies. This study intends to understand better Hungarian sub-national economic processes by checking the predictive capacity of various extrapolative forecasting techniques with out-of-sample testing. The author focuses on a top-down projection method that allocates regional GDP based on an existing, external, national-level, long-term projection. GDP is analysed in its aggregate value and in a decomposition followed in the growth accounting literature. The main question of the out-of-sample tests is the level of usefulness of historical national- and regional-level data in predicting Hungarian regional-level GDP in the long run. The author proposes a specific weighting scheme that combines past regional-level growth rates and predicted national-level growth rates to arrive at different regional-level predictions. She concludes that during the relatively short test period, the average historical inter-regional distribution did not have a determining role in predicting future regional GDP values. The national-level growth processes largely explain regional-level GDP, and the use of certain combinations of past regional-level growth rates and predicted national-level growth rates are recommended to project regional GDP in the long run. | hu |
dc.description.access | szabadon elérhető / Open access | hu |
dc.format.extentfirstpage | 51 | hu |
dc.format.extentlastpage | 78 | hu |
dc.format.extentvolume | 2 | hu |
dc.identifier.citation | Hungarian Statistical review: Journal of the Hungarian Central Statistical Office 2: (2) pp. 51-78 (2019) | hu |
dc.identifier.doi | https://doi.org/10.35618/hsr2019.02.en051 | hu |
dc.identifier.issn | 2630-9130 | hu |
dc.identifier.mtmt-recordid | 31125800 | |
dc.identifier.uri | http://hdl.handle.net/11155/2103 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Hungarian Statistical review: Journal of the Hungarian Central Statistical Office | hu |
dc.relation.ispartofjournalissue | 2 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | gazdasági előrejelzés | hu |
dc.subject | GDP | hu |
dc.subject | területi megoszlás | hu |
dc.title | Extrapolative techniques’ predictive capacity in the spatial downscaling of the Hungarian gross domestic product | hu |
dc.type | journalArticle | hu |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- zsibok_extrapolative_2019.pdf
- Size:
- 636.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: