Place-making and the bordering of urban space: Interpreting the emergence of new neighbourhoods in Berlin and Budapest
dc.author.affiliation | DTO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10040687 | |
dc.contributor.author | Scott, James W. | |
dc.contributor.author | Sohn, Christophe | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2019-09-25T12:39:23Z | |
dc.date.available | 2019-09-25T12:39:23Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The objective of this paper is to theorize border-making processes in urban contexts as exemplary of the ways in which borders within human societies are formed. In fact, the question as to whether socially meaningful borders are created through state-society and systemic relations or whether they ultimately emerge locally out of social relations is not as trivial as it might seem. The concept of ‘bordering’ implies non-finalizable processes in which socio-spatial distinction is constantly created, confirmed and challenged. Far from being solely a product of state territoriality and international relations, borders are also social institutions that are constantly created, maintained and re-created as a means of negotiating the complexities of everyday life. Urban contexts reveal much about the rationales and mechanisms behind bordering processes. Our concrete bordering focus is related to place and to place-making processes that reflect the attributions, appropriations and representations of place ideas. As is argued in this paper, urban borders are a nexus between everyday practices of differentiating social space, the instrumentality of place-making, for example, as a project of urban development, and the ontological need for a sense of rootedness in place. Two case studies of urban change in Budapest and Berlin will be developed that illustrate this nexus. | hu |
dc.description.access | Csak helyi hálózaton érhető el / Restricted to LAN | hu |
dc.format.extentfirstpage | 297 | hu |
dc.format.extentlastpage | 313 | hu |
dc.format.extentvolume | 26 | hu |
dc.identifier.citation | European Urban and Regional Studies 26:(3) pp. 297-313. (2018) | hu |
dc.identifier.doi | https://doi.org/10.1177/0969776418764577 | hu |
dc.identifier.issn | 0969-7764 | hu |
dc.identifier.mtmt-recordid | 27245764 | |
dc.identifier.uri | http://hdl.handle.net/11155/2017 | |
dc.identifier.uri | http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85045074292 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | European Urban and Regional Studies | hu |
dc.relation.ispartofjournalissue | 3 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | Berlin | hu |
dc.subject | Budapest | hu |
dc.subject | határok | hu |
dc.subject | hely | hu |
dc.subject | lehatárolás | hu |
dc.title | Place-making and the bordering of urban space: Interpreting the emergence of new neighbourhoods in Berlin and Budapest | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- scott_place_2019.pdf
- Size:
- 403.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: