Policy gaps related to sustainability in Hungarian agribusiness development
dc.author.affiliation | ATO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10011929 | |
dc.author.mtmtid | 10064528 | |
dc.author.mtmtid | 10049786 | |
dc.author.mtmtid | 10014635 | |
dc.contributor.author | Hoyk, Edit | |
dc.contributor.author | Szalai, Ádám | |
dc.contributor.author | Palkovics, András | |
dc.contributor.author | Farkas, Jenő Zsolt | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2022-10-04T11:36:48Z | |
dc.date.available | 2022-10-04T11:36:48Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The world’s agriculture faces many challenges nowadays, such as tackling the effects of climate change, conserving agrobiodiversity, or feeding the Earth’s growing population. These issues often induce conflicting development directions, such as digitalization and ecologization, as the case of the European Union’s Common Agricultural Policy (CAP) shows. In the last decades, policymakers have focused mainly on greening agricultural production and the food industry, and now the CAP is part of the European Green Deal. In our research, we assessed the sustainability problems affecting the agribusiness sector and food consumption in Hungary using descriptive statistical analysis. On the other hand, we examined the latest sectoral development documents (Digital Agricultural Strategy, Digital Food Industry Strategy) in order to find out to what extent they answer the identified issues. Our results revealed that the Hungarian agribusiness sector is struggling with several sustainability challenges, which do not receive adequate attention from policymakers. The newest development strategies are characterized by forced digitalization efforts, while their applicability and effectiveness are uncertain. Because of similar development trajectories, we believe most of our results are relevant to other Central Eastern European Member states. Hence, further CAP and national policy reforms are needed to make Europe’s agribusiness sector more sustainable. | hu |
dc.description.access | szabadon elérhető / Open access | hu |
dc.format.extentfirstpage | 1 | hu |
dc.format.extentlastpage | 20 | hu |
dc.format.extentvolume | 12 | hu |
dc.identifier.citation | Agronomy 12:(9) Paper: 2084 (2022) 20 p. | hu |
dc.identifier.doi | https://doi.org/10.3390/Fagronomy12092084 | hu |
dc.identifier.issn | 2073-4395 | hu |
dc.identifier.mtmt-recordid | 33076263 | |
dc.identifier.uri | http://hdl.handle.net/11155/2694 | |
dc.identifier.uri | http://real.mtak.hu/148107 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Agronomy | hu |
dc.relation.ispartofjournalissue | 9 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | mezőgazdaság - Magyarország | hu |
dc.subject | mezőgazdaság - Európai Unió | hu |
dc.subject | agrárgazdaság - Magyarország | hu |
dc.subject | agrárpolitika | hu |
dc.subject | agrárgazdaság - Európai Unió | hu |
dc.subject | mezőgazdasági termelés | hu |
dc.title | Policy gaps related to sustainability in Hungarian agribusiness development | en |
dc.type | journalArticle | hu |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- agronomy-12-02084.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: