Local resource-based development potential as reflected in waste management/circularity transition: governance barriers in Hungary
dc.author.affiliation | DTO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10015532 | |
dc.author.mtmtid | 10001038 | |
dc.author.mtmtid | 10025766 | |
dc.contributor.author | Varjú, Viktor | |
dc.contributor.author | Mezei, Cecília | |
dc.contributor.author | Vér, Csaba | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2021-02-04T19:31:37Z | |
dc.date.available | 2021-02-04T19:31:37Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Waste as a local resource is a development opportunity for resource owners as waste may act as a foundation for bottom-up development at local levels. This paper presents the most important governance challenges that hamper a paradigmatic change in resource efficiency, a transition towards circular economy in the case of Pécs (Hungary). In recent years waste management infrastructure has evolved to provide resource potentials for recycling and reuse, this is afirst step towards a (circularity) transition, however, the centralisation of power is hampering local transitions. The article concludes by arguing that in Pécs (Hungary), the transition towards alocal resource-based development is impeded by amyriad of legal, institutional and administrative obstacles created by recent efforts towards institutionalisation. | hu |
dc.description.access | szabadon elérhető / Open access | hu |
dc.format.extentfirstpage | 79 | hu |
dc.format.extentlastpage | 93 | hu |
dc.format.extentvolume | 27 | hu |
dc.identifier.citation | European Spatial Research and Policy 27:(2) pp. 79-93. (2020) | hu |
dc.identifier.doi | https://doi.org/10.18778%2F1231-1952.27.2.06 | hu |
dc.identifier.issn | 1231-1952 | hu |
dc.identifier.mtmt-recordid | 31847817 | |
dc.identifier.uri | http://esrap.geo.uni.lodz.pl/uploads/publications/articles/v27n2/05-Varju, Mezei, Ver.pdf | |
dc.identifier.uri | http://hdl.handle.net/11155/2390 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | European Spatial Research and Policy | hu |
dc.relation.ispartofjournalissue | 2 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | hulladékfeldolgozás | hu |
dc.subject | körforgásos gazdaság | hu |
dc.subject | kormányzás | hu |
dc.subject | fenntarthatóság | hu |
dc.subject | helyi fejlesztés | hu |
dc.subject | helyi erőforrás | hu |
dc.subject | Pécs | hu |
dc.title | Local resource-based development potential as reflected in waste management/circularity transition: governance barriers in Hungary | en |
dc.type | journalArticle | hu |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- varju-local-2020.pdf
- Size:
- 766.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: