Households and financialization in Europe – mapping variegated patterns in semi-peripheries: Edited by Marek Mikuš and Petra Rodik, Routledge, 2021, 196 pp, ISBN: 9780367464554
| dc.author.affiliation | ATO | hu |
| dc.author.mtmtid | 10002699 | |
| dc.contributor.author | Nagy, Gábor | |
| dc.coverage.mtmt | mtmt | hu |
| dc.date.accessioned | 2022-08-08T11:11:18Z | |
| dc.date.available | 2022-08-08T11:11:18Z | |
| dc.date.issued | 2022 | |
| dc.description.access | Korlátozott elérésű / Restricted access | hu |
| dc.description.note | Könyvismertetés | hu |
| dc.format.extentfirstpage | 140 | hu |
| dc.format.extentlastpage | 144 | hu |
| dc.format.extentvolume | 22 | hu |
| dc.identifier.citation | International Journal of Housing Policy 22:(1) p. 140-144. (2022) | hu |
| dc.identifier.doi | https://doi.org/10.1080/19491247.2022.2029993 | hu |
| dc.identifier.issn | 1949-1247 | hu |
| dc.identifier.mtmt-recordid | 3274137 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/19491247.2022.2029993?journalCode=reuj20 | |
| dc.identifier.uri | http://hdl.handle.net/11155/2668 | |
| dc.language | angol | hu |
| dc.relation.ispartofjournal | International Journal of Housing Policy | hu |
| dc.relation.ispartofjournalissue | 1 | hu |
| dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
| dc.title | Households and financialization in Europe – mapping variegated patterns in semi-peripheries: Edited by Marek Mikuš and Petra Rodik, Routledge, 2021, 196 pp, ISBN: 9780367464554 | en |
| dc.type | journalArticle | hu |
| dc.type.description | folyóiratcikk | hu |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: