Smart economy and startup enterprises in the Visegrád Countries — A comparative analysis based on the crunchbase database
dc.author.affiliation | NYUTO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10064739 | |
dc.author.mtmtid | 10025516 | |
dc.author.mtmtid | 10002500 | |
dc.contributor.author | Kézai, Petra Kinga | |
dc.contributor.author | Fischer, Szabolcs | |
dc.contributor.author | Lados, Mihály | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2020-12-10T19:14:34Z | |
dc.date.available | 2020-12-10T19:14:34Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The present study seeks to explore the concept of “smart economy” through the definition of the smart city. It also presents smart city subsystems and the smart city model. It focuses on smart and creative startups within the smart city model. The research examines medium-sized cities in the Visegrád countries (Czech Republic, Slovakia, Poland, Hungary) with a population ranging from 100,000 to 1 million inhabitants for startups. The research question is: Where are the medium-sized cities in the Visegrád countries that are both startup centers and smart cities? In the course of the research, the term “smart cities” was based on the definition set by the European Commission and the definition of startup centers was made using data analysis of the American Crunchbase database. As a result of the two studies, it can be concluded that there are no cities in the Visegrád countries with an above average level of both startup presence and smart cities. | hu |
dc.description.access | szabadon elérhető / Open access | hu |
dc.format.extentfirstpage | 1477 | hu |
dc.format.extentlastpage | 1494 | hu |
dc.format.extentvolume | 3 | hu |
dc.identifier.citation | Smart Cities 3:(4) pp. 1477-1494. (2020) | hu |
dc.identifier.doi | https://doi.org/10.3390/smartcities3040070 | hu |
dc.identifier.issn | 2624-6511 | hu |
dc.identifier.mtmt-recordid | 31682552 | |
dc.identifier.uri | https://www.mdpi.com/2624-6511/3/4/70 | |
dc.identifier.uri | http://hdl.handle.net/11155/2332 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Smart Cities | hu |
dc.relation.ispartofjournalissue | 4 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | okos városok | hu |
dc.subject | visegrádi országok | hu |
dc.subject | vállalkozások | hu |
dc.title | Smart economy and startup enterprises in the Visegrád Countries — A comparative analysis based on the crunchbase database | en |
dc.type | journalArticle | hu |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- lados-smartcities-2020.pdf
- Size:
- 19.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: