Measuring entrepreneurship and optimizing entrepreneurship policy efforts in the European Union
dc.author.affiliation | DTO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10021598 | |
dc.contributor.author | Páger, Balázs | |
dc.contributor.author | Szerb, László | |
dc.contributor.author | Komlósi, Éva | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2016-10-27T08:10:02Z | |
dc.date.available | 2016-10-27T08:10:02Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In this article we provide a brief review of how entrepreneurship policies have evolved and which implied conceptions of entrepreneurship underlie attempts to measure the phenomenon. We propose that a major shortcoming in policy thinking is the insufficient recognition that entrepreneurship, at a country level, is a systemic phenomenon and should be approached as such. To address this gap, we propose the concept of National Systems of Entrepreneurship (NSE) that recognizes the systemic nature of country-level entrepreneurship, and also recognizes that, although embedded in a country-level context, entrepreneurial processes are fundamentally driven by individuals. We then explain how the Global Entrepreneurship Index methodology is designed to profile National Systems of Entrepreneurship. We apply the Penalty for Bottleneck (PFB)methodology to examine the entrepreneurial performance of the European Union (EU). Comparing the EU and US entrepreneurship scores, Europe is seemingly lagging behind the US. According to the GEI scores, the EU countries reveal considerable differences in their entrepreneurial performance. Moreover, in EU member countries even larger differences over the 14 pillars of entrepreneurship prevail. In addition to highlighting bottleneck factors, the index also provides rough indications of how much a country should seek to alleviate a given bottleneck. While there are numerous ways to improve entrepreneurship in the EU and its member states, we analyze only one simple situation. An important implication of the analysis is that uniform policy does not work, and the EU member states should apply different policy mixes to achieve the same improvement in the GEI points. | hu |
dc.description.access | szabadon elérhető | hu |
dc.format.extentfirstpage | 8 | hu |
dc.format.extentlastpage | 23 | hu |
dc.format.extentvolume | 14 | hu |
dc.identifier.citation | CESIFO DICE Report 14: (3) pp. 8-23. (2016) | hu |
dc.identifier.issn | 1612-0663 | hu |
dc.identifier.mtmt-recordid | 3130251 | |
dc.identifier.uri | http://www.cesifo-group.de/ifoHome/publications/docbase/details.html?docId=19255694 | |
dc.identifier.uri | http://hdl.handle.net/11155/1320 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | CESIFO DICE Report | hu |
dc.relation.ispartofjournalissue | 3 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | vállalkozások - Európai Unió | hu |
dc.subject | vállalkozások | hu |
dc.subject | vállalkozáspolitika | hu |
dc.title | Measuring entrepreneurship and optimizing entrepreneurship policy efforts in the European Union | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pager_measuring_2016.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: