Urban regions shifting to circular economy: Understanding challenges for new ways of governance
dc.author.affiliation | DTO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10001038 | |
dc.contributor.author | Obersteg, Andreas | |
dc.contributor.author | Arlati, Alessandro | |
dc.contributor.author | Acke, Arianne | |
dc.contributor.author | Berruti, Gilda | |
dc.contributor.author | Czapiewski, Konrad | |
dc.contributor.author | Dabrowski, Marcin | |
dc.contributor.author | Heurkens, Erwin | |
dc.contributor.author | Mezei, Cecília | |
dc.contributor.author | Palestino, Maria Federica | |
dc.contributor.author | Varjú, Viktor | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2019-09-20T13:07:35Z | |
dc.date.available | 2019-09-20T13:07:35Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Urban areas account for around 50% of global solid waste generation. In the last decade, the European Union has supported numerous initiatives aiming at reducing waste generation by promoting shifts towards Circular Economy (CE) approaches. Governing this process has become imperative. This article focuses on the results of a governance analysis of six urban regions in Europe involved in the Horizon 2020 project REPAiR. By means of semi-structured interviews, document analysis and workshops with local stakeholders, for each urban area a list of governance challenges which hinder the necessary shift to circularity was drafted. In order to compare the six cases, the various challenges have been categorized using the PESTEL-O method. Results highlight a significant variation in policy contexts and the need for these to evolve by adapting stakeholders’ and policy-makers’ engagement and diffusing knowledge on CE. Common challenges among the six regions include a lack of an integrated guiding framework (both political and legal), limited awareness among citizens, and technological barriers. All these elements call for a multi-faceted governance approach able to embrace the complexity of the process and comprehensively address the various challenges to completing the shift towards circularity in cities. | hu |
dc.description.access | szabadon elérhető / Free access | hu |
dc.description.sponsorship | Bolyai program | hu |
dc.format.extentfirstpage | 19 | hu |
dc.format.extentlastpage | 31 | hu |
dc.format.extentvolume | 4 | hu |
dc.identifier.citation | Urban Planning 4:(3) p. 19-31. (2019) | hu |
dc.identifier.doi | https://doi.org/10.17645/up.v4i3.2158 | hu |
dc.identifier.issn | 2183-7635 | hu |
dc.identifier.mtmt-recordid | 30809516 | |
dc.identifier.sponsor-id | Bolyai Program | hu |
dc.identifier.uri | http://real.mtak.hu/100082/ | |
dc.identifier.uri | http://hdl.handle.net/11155/2013 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Urban Planning | hu |
dc.relation.ispartofjournalissue | 3 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | körforgásos gazdaság | hu |
dc.subject | városkörnyék | hu |
dc.subject | várostérség | hu |
dc.subject | környezettudatosság | hu |
dc.subject | környezetvédelem | hu |
dc.subject | hulladékhasznosítás | hu |
dc.subject | kormányzás | hu |
dc.title | Urban regions shifting to circular economy: Understanding challenges for new ways of governance | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- varju_urban_2019.pdf
- Size:
- 983.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: