Financial subsidies and the location decision of solar power plants in Hungary: An empirical investigation
dc.author.affiliation | NYUTO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10002500 | |
dc.contributor.author | Lados, Mihály | |
dc.contributor.author | Somossy, Szabina Éva | |
dc.contributor.author | Tóth, Tamás | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2020-09-11T08:43:41Z | |
dc.date.available | 2020-09-11T08:43:41Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Recent years have witnessed a significant increase in the number of solar power plants worldwide, including in the European Union. In Hungary, solar capacities have increased tenfold in the past three years, primarily due to the lower cost of solar technology and the favourable investment environment. The integration of these weather-dependent power plants into the electricity system, hitherto, has not been a problem in Hungary. However the expected increase in capacity over the next decade may cause grid problems, implying that the decision about the location of solar power plants is not a secondary issue. Hence, this study examines the factors that impact investors’ choice of the optimal installation site and the extent to which financial assistance, primarily operating support, influence this installation decision. This type of research has not yet been undertaken in the Hungarian context. Therefore, our research – based on a questionnaire survey conducted in March 2018 – fills an important gap. In contrast to the conclusions of the extant literature covering other countries, in the case of solar power plants in Hungary the installation location is not based on natural factors (e.g. irradiation) but on the marketability and price of electricity – classified in the financial support category – as well as the network connection options. Additionally, operating support may influence the location of solar power plant installation, which can be used as valuable information for regulation in the course of further expansion of the domestic photovoltaic power generation. | hu |
dc.description.access | szabadon elérhető / Open access | hu |
dc.format.extentfirstpage | 1 | hu |
dc.format.extentlastpage | 24 | hu |
dc.format.extentvolume | 10 | hu |
dc.identifier.citation | Regional Statistics 10:(2) 24 p. (2020) | hu |
dc.identifier.doi | https://doi.org/10.15196%2FRS100207 | hu |
dc.identifier.issn | 2063-9538 | hu |
dc.identifier.mtmt-recordid | 31555450 | |
dc.identifier.uri | http://www.ksh.hu/docs/hun/xftp/terstat/2020/rs100207.pdf | |
dc.identifier.uri | http://hdl.handle.net/11155/2257 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Regional Statistics | hu |
dc.relation.ispartofjournalissue | 2 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | napenergia rendszerek - Magyarország | hu |
dc.subject | napelemes erőművek - Magyarország | hu |
dc.subject | pénzügyi támogatás | hu |
dc.subject | megújuló energiaforrás | hu |
dc.subject | energiapolitika | hu |
dc.title | Financial subsidies and the location decision of solar power plants in Hungary: An empirical investigation | en |
dc.type | journalArticle | hu |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- lados-financial-2020.pdf
- Size:
- 260.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: