Crisis and the reproduction of core-periphery relations on the Hungarian housing market
dc.author.affiliation | ATO | hu |
dc.author.mtmtid | 10047880 | |
dc.author.mtmtid | 10002699 | |
dc.contributor.author | Pósfai, Zsuzsanna | |
dc.contributor.author | Nagy, Gábor | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2018-02-13T09:05:22Z | |
dc.date.available | 2018-02-13T09:05:22Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Housing markets can be understood as indicators of the spatial pattern of capital investment under contemporary financial capitalism. We take this point of entry in order to analyze core-periphery relations around the turning point of the global financial crisis of 2007–2008 on the Hungarian housing market. The instance of crisis sheds light on patterns of homogenization and differentiation; the effects of which can be understood by exploring housing market activity on various scales from the European to the local/regional. We argue that these two patterns of uneven development are inextricably linked and result in deepening sociospatial polarization. | hu |
dc.description.access | szabadon elérhető / Free access | hu |
dc.format.extentfirstpage | 17 | hu |
dc.format.extentlastpage | 38 | hu |
dc.format.extentvolume | 24 | hu |
dc.identifier.citation | European Spatial Research and Policy 24:(2) pp. 17-38. (2017) | hu |
dc.identifier.doi | http://dx.doi.org/10.1515/esrp-2017-0007 | hu |
dc.identifier.issn | 1231-1952 | hu |
dc.identifier.mtmt-recordid | 3313055 | |
dc.identifier.uri | http://esrap.geo.uni.lodz.pl/uploads/publications/articles/v24n2/posfai_nagy.pdf | |
dc.identifier.uri | http://hdl.handle.net/11155/1545 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | European Spatial Research and Policy | hu |
dc.relation.ispartofjournalissue | 2 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | lakáspiac | hu |
dc.subject | lakáspiac - Magyarország | hu |
dc.subject | centrum-periféria | hu |
dc.subject | centrum-periféria kapcsolat | hu |
dc.subject | területi egyenlőtlenségek | hu |
dc.subject | egyenlőtlen fejlődés | hu |
dc.subject | válság | hu |
dc.title | Crisis and the reproduction of core-periphery relations on the Hungarian housing market | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- posfai_crisis_2017.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: