The lack of social well-being in two disadvantaged Hungarian micro-regions
dc.author.affiliation | NYUTO | hu |
dc.author.mtmtid | 10015472 | |
dc.author.mtmtid | 10029052 | |
dc.contributor.author | Baranyai, Nóra | |
dc.contributor.author | Schuchmann, Júlia | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2015-12-07T12:26:30Z | |
dc.date.available | 2015-12-07T12:26:30Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The main objective of this paper is to reveal the crucial economic and social factors determining the lack of social well-being in two disadvantaged micro-regions of different geographical locations in Hungary, and to summarize the similarities and differences between them. The study also compares the two analysed cases in terms of subjective well-being, as well as indicators of micro-regions and urban areas located in the same county in order to demonstrate the inter- and intraregional differences. According to the hypothesis, basically the east-west determined spatial inequalities of objective social well-being emerge also in connection with subjective well-being issues. The results are based on an empirical research using qualitative and quantitative methods conducted in 2014. | hu |
dc.description.access | Szabadon elérhető | hu |
dc.format.extentfirstpage | 258 | hu |
dc.format.extentlastpage | 274 | hu |
dc.format.extentvolume | 7 | hu |
dc.identifier.citation | DETUROPE: Central European Journal of Tourism and Regional Development 7: (2) pp. 258-274. (2015) | hu |
dc.identifier.issn | 1821-2506 | hu |
dc.identifier.mtmt-recordid | 2977436 | |
dc.identifier.uri | http://www.deturope.eu/file_download.php?type=2&item=128 | |
dc.identifier.uri | http://hdl.handle.net/11155/1038 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | DETUROPE: Central European Journal of Tourism and Regional Development | hu |
dc.relation.ispartofjournalissue | 2 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | társadalmi jól-lét | hu |
dc.subject | hátrányos helyzetű térségek - Magyarország | hu |
dc.subject | kistérségek - Nyugat-Dunántúl | hu |
dc.subject | periferizáció | hu |
dc.subject | periférikus térség | hu |
dc.title | The lack of social well-being in two disadvantaged Hungarian micro-regions | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- baranyai_lack_2015.pdf
- Size:
- 267.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: