The measurement of territorial differences in the information infrastructure in Hungary and the South Transdanubian region
dc.author.affiliation | DTO | hu |
dc.author.mtmtid | 10021598 | |
dc.author.mtmtid | 10015578 | |
dc.contributor.author | Páger, Balázs | |
dc.contributor.author | Zsibók, Zsuzsanna | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2015-02-12T10:39:25Z | |
dc.date.available | 2015-02-12T10:39:25Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The information society has become a crucial area of the socio-economic processes over the last two to three decades, yet it was unable to reduce the differences between the development levels of different regions. The developed regions perform better and poorer regions have weaker performance in the development of info-communication technologies. It can be assumed that the lack of the info-communication tools may broaden the divide between the developed and underdeveloped regions. Therefore, it is important to measure and mitigate these differences. The results of such measurements may contribute to the formation of the regional development policy issues. This paper focuses on the analysis of the factors that play a role in the information society. These factors can help to characterize the information society on both the national and the sub-national level. Our goal is to investigate the territorial inequalities in the information society on a highly disaggregated level since the article studies the relative development of the settlements in the South Transdanubian Region. As a methodological background, we introduce a new and composite index referred to as “the territorial index of information society”, which relies on settlement and micro-regional level data collected by the Central Statistical Office of Hungary and other private institutions. Our results indicate that the best performing settlements are in micro-regions with advantageous positions and that they are the more populated towns or locate within their agglomeration. The less populated settlements in an underdeveloped micro-region have a more disadvantageous position in the information society. Therefore, the information readiness may create differences in a similar way to economic development. | hu |
dc.description.access | szabadon elérhető | hu |
dc.format.extentfirstpage | 55 | hu |
dc.format.extentlastpage | 70 | hu |
dc.format.extentvolume | 4 | hu |
dc.identifier.citation | Regional Statistics 4: (2) pp. 55-70. (2014) | hu |
dc.identifier.doi | dx.doi.org/10.15196/RS04207 | hu |
dc.identifier.issn | 2063-9538 | hu |
dc.identifier.mtmt-recordid | 2839862 | |
dc.identifier.uri | http://hdl.handle.net/11155/800 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Regional Statistics | hu |
dc.relation.ispartofjournalissue | 2 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | információs társadalom | hu |
dc.subject | területi különbségek | hu |
dc.subject | infrastruktúra | hu |
dc.subject | területi fejlődés | hu |
dc.subject | Dél-Dunántúl | hu |
dc.title | The measurement of territorial differences in the information infrastructure in Hungary and the South Transdanubian region | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pager_measurement_2014.pdf
- Size:
- 192.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: