Workfare schemes as a tool for preventing the further impoverishment of the rural poor
dc.author.affiliation | KÉTO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10048679 | |
dc.author.mtmtid | 10010656 | |
dc.author.mtmtid | 10010655 | |
dc.contributor.author | Keller, Judit | |
dc.contributor.author | Kovács, Katalin | |
dc.contributor.author | Váradi, Monika Mária | |
dc.contributor.author | Rácz, Katalin | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2016-09-14T10:05:50Z | |
dc.date.available | 2017-09-14T01:10:04Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This article examines workfare schemes in rural Hungary and their contribution to relieving rural poverty. It does so on the basis of an analysis of European Union statistics and a series of semi-structured interviews which were conducted in 2013-2015 as part of a larger project investigating the contemporary state of rural Hungary. The paper comprises four sections: following a short description of the methodology, regional disparities and deprivation in rural areas are introduced with the help of a typology on deprivation and Eurostat data, thus providing evidence for European comparison. Following this, the main findings of our extensive qualitative research into workfare policies in rural Hungary are introduced and discussed on the basis of related legislation4. The article finds that workfare schemes in the rural sector are unique to Central and Eastern Europe, and are especially favoured in Hungary; it also discovers that economists are correct in assessing that said workfare schemes create few new jobs. Nevertheless, they are ‘better than nothing’, and have become embedded in rural society, where they are appreciated by beneficiaries and local officials alike. They necessarily make a paternalistic distinction between the deserving and undeserving poor, and the more commercially-oriented schemes raise issues of market distortion. | hu |
dc.description.access | Késleltetett elérésű | hu |
dc.format.extentfirstpage | 5 | hu |
dc.format.extentlastpage | 26 | hu |
dc.format.extentvolume | 22 | hu |
dc.identifier.citation | Eastern European Countryside 22: pp. 5-26. (2016) | hu |
dc.identifier.doi | http://dx.doi.org/10.1515/eec-2016-0001 | |
dc.identifier.issn | 1232-8855 | hu |
dc.identifier.mtmt-recordid | 3109010 | |
dc.identifier.uri | http://hdl.handle.net/11155/1268 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Eastern European Countryside | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | munkabér | hu |
dc.subject | vidéki társadalom | hu |
dc.subject | szegénység | hu |
dc.subject | szegénység - Magyarország | hu |
dc.subject | vidéki szegénység | hu |
dc.title | Workfare schemes as a tool for preventing the further impoverishment of the rural poor | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- keller_workfare_2016.pdf
- Size:
- 288.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: