Measuring and predicting long-term land cover changes in the functional urban area of Budapest
dc.author.affiliation | ATO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10038706 | |
dc.author.mtmtid | 10014635 | |
dc.author.mtmtid | 10003246 | |
dc.author.mtmtid | 10000305 | |
dc.contributor.author | Lennert, József | |
dc.contributor.author | Farkas, Jenő Zsolt | |
dc.contributor.author | Kovács, András Donát | |
dc.contributor.author | Molnár, András | |
dc.contributor.author | Módos, Rita | |
dc.contributor.author | Baka, Dorián | |
dc.contributor.author | Kovács, Zoltán | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2020-04-29T12:29:34Z | |
dc.date.available | 2020-04-29T12:29:34Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The loss of farmland to urban use in peri-urban areas is a global phenomenon. Urban sprawl generates a decline in the availability of productive agricultural land around cities, causing versatile conflicts between nature and society and threatening the sustainability of urban agglomerations. This study aimed to uncover the spatial pattern of long-term (80 years) land cover changes in the functional urban area of Budapest, with special attention to the conversion of agricultural land. The paper is based on a unique methodology utilizing various data sources such as military-surveyed topographic maps from the 1950s, the CLC 90 from 1990, and the Urban Atlas from 2012. In addition, the multilayer perceptron (MLP) method was used to model land cover changes through 2040. The research findings showed that land conversion and the shrinkage of productive agricultural land around Budapest significantly intensified after the collapse of communism. The conversion of arable land to artificial surfaces increased, and by now, the traditional metropolitan food supply area around Budapest has nearly disappeared. The extent of forests and grasslands increased in the postsocialist period due to national afforestation programs and the demand of new suburbanites for recreational space. Urban sprawl and the conversion of agricultural land should be an essential issue during the upcoming E.U. Common Agricultural Policy (CAP) reforms | hu |
dc.description.access | szabadon elérhető / Open access | hu |
dc.format.extentfirstpage | 1 | hu |
dc.format.extentlastpage | 20 | hu |
dc.format.extentvolume | 12 | hu |
dc.identifier.citation | Sustainability 12:(8) 3331 (2020) 1-20 p. | hu |
dc.identifier.doi | https://doi.org/10.3390/su12083331 | hu |
dc.identifier.issn | 2071-1050 | hu |
dc.identifier.mtmt-recordid | 31283527 | |
dc.identifier.uri | https://www.mdpi.com/2071-1050/12/8/3331 | |
dc.identifier.uri | http://hdl.handle.net/11155/2204 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Sustainability | hu |
dc.relation.ispartofjournalissue | 8 (3331) | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | városnövekedés | hu |
dc.subject | szuburbanizáció | hu |
dc.subject | Budapest | hu |
dc.subject | területhasználat | hu |
dc.subject | modellezés | hu |
dc.subject | városi kertek | hu |
dc.subject | poszt-szocializmus | hu |
dc.title | Measuring and predicting long-term land cover changes in the functional urban area of Budapest | en |
dc.type | journalArticle | hu |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- lennert-measuring-2020.pdf
- Size:
- 3.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: