Sustainability assessment of organic waste management in three EU Cities: Analysing stakeholder-based solutions
dc.author.affiliation | DTO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10073766 | |
dc.contributor.author | Sanjuan-Delmás, David | |
dc.contributor.author | Taelman, Sue Ellen | |
dc.contributor.author | Arlati, Alessandro | |
dc.contributor.author | Obersteg, Andreas | |
dc.contributor.author | Vér, Csaba | |
dc.contributor.author | Óvári, Ágnes | |
dc.contributor.author | Tonini, Davide | |
dc.contributor.author | Dewulf, Jo | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2021-07-23T11:58:21Z | |
dc.date.available | 2021-07-23T11:58:21Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study focuses on a comprehensive sustainability assessment of the management of the organic fraction of municipal solid waste in Ghent (Belgium), Hamburg (Germany) and Pécs (Hungary). A sustainability assessment framework has been applied to analyse social, environmental, and economic consequences at the midpoint level (25 impact categories) and at the endpoint level (5 areas-of-protection). For each case study, the reference scenario was analysed, along with three solutions to improve the sustainability performance, which were selected and developed with the collaboration of local stakeholders. The solutions focus on food waste prevention, collection (increasing separate collection and household composting) and/or valorisation treatment (insect breeding, bioplastic production and improvement of centralised treatment). The results show that food waste prevention results in substantial improvements in all areas of protection when a significant quantity of food is saved. Solutions proposing innovative treatments such as insect breeding do not show clear improvements at the endpoint level, given current technology development level, but appear promising for some categories such as Revenues, Ecotoxicity, Land Use or Particulate Matter if the substituted products compensate the impact of the treatment (e.g., energy and water use). Enhancing the separate collection of organic waste can improve sustainability, but trade-offs may arise, e.g., decreased environmental savings from energy recovery at incineration. For this, the influence of the electricity mix (more or less decarbonised) should be carefully considered in future studies. The application of the solutions proposed to other cities should also consider potential bottlenecks such as legislation barriers, public acceptance, or management costs. | hu |
dc.description.access | Csak helyi hálózaton érhető el / Restricted to LAN | hu |
dc.format.extentfirstpage | 44 | hu |
dc.format.extentlastpage | 55 | hu |
dc.format.extentvolume | 132 | hu |
dc.identifier.citation | Waste Management 132. pp. 44-55. (2021) | hu |
dc.identifier.doi | https://doi.org/10.1016/j.wasman.2021.07.013 | hu |
dc.identifier.issn | 0956-053X | hu |
dc.identifier.mtmt-recordid | 32111258 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0956053X21003810?via%3Dihub | |
dc.identifier.uri | http://hdl.handle.net/11155/2456 | |
dc.language | magyar | hu |
dc.relation.ispartofjournal | Waste Management | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | hulladékkezelés | hu |
dc.subject | társadalmi hatások | hu |
dc.subject | Gent | hu |
dc.subject | Hamburg | hu |
dc.subject | Pécs | hu |
dc.subject | fenntarthatóság | hu |
dc.subject | életciklus felmérés | hu |
dc.title | Sustainability assessment of organic waste management in three EU Cities: Analysing stakeholder-based solutions | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ovari-sustainabilty-2021.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: