Roma communities, urban development and social bordering in the inner city of Budapest
dc.author.affiliation | DTO | hu |
dc.author.affiliation | KÉTO | hu |
dc.author.mtmtid | 10012777 | |
dc.author.mtmtid | 10023844 | |
dc.author.mtmtid | 10040687 | |
dc.contributor.author | Virág, Tünde | |
dc.contributor.author | Keresztély, Krisztina | |
dc.contributor.author | Scott, James W. | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2017-05-18T07:33:47Z | |
dc.date.available | 2018-05-18T01:10:04Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The paper relates intersectionality to the construction of urban borders based on a case study of Roma neighbourhoods in Budapest. In doing this the authors focus on rationales behind appropriating and demarcating urban spaces according to political, ethno-territorial and economic agendas. We are concerned with bordering as reflected in representations of neighbourhood in Budapest’s VIII District and socio-ethnic issues that have been framed in conjunction with urban development. This includes the selective ways Roma-specific issues are made visible, or in fact masked, through ostensibly “colour-blind” policies. Furthermore, we relate these representations to concrete impacts of urban renewal with regard to challenges of multi-ethnicity but also to often exclusionary practices of border-making. Indeed, while not an officially proclaimed policy, social segregation is eagerly pursued in practice. However, this is only part of the story as we can clearly identify attempts to create a sense of Roma belonging and pride. | hu |
dc.description.access | Késleltetett elérésű | hu |
dc.format.extentfirstpage | 1077 | hu |
dc.format.extentlastpage | 1095 | hu |
dc.format.extentvolume | 40 | hu |
dc.identifier.citation | Ethnic and Racial Studies 40: (7) pp. 1077-1095. (2017) | hu |
dc.identifier.doi | dx.doi.org/10.1080/01419870.2017.1267376 | hu |
dc.identifier.issn | 0141-9870 | hu |
dc.identifier.mtmt-recordid | 321465 | |
dc.identifier.uri | http://www.tandfonline.com/doi/full/10.1080/01419870.2017.1267376 | |
dc.identifier.uri | http://hdl.handle.net/11155/1427 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Ethnic and Racial Studies | hu |
dc.relation.ispartofjournalissue | 7 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | Budapest | hu |
dc.subject | várospolitika | hu |
dc.subject | roma lakosság | hu |
dc.subject | városi tér | hu |
dc.subject | etnikai kisebbségek | hu |
dc.subject | városfejlesztés | hu |
dc.title | Roma communities, urban development and social bordering in the inner city of Budapest | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- virag_roma_2017.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: