Changing economic positions of the regions during the post-crisis decade in Hungary
dc.author.affiliation | DTO | hu |
dc.author.mtmtid | 10015578 | |
dc.contributor.author | Zsibók, Zsuzsanna | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2022-06-14T11:32:36Z | |
dc.date.available | 2022-06-14T11:32:36Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Most Central and Eastern European countries converged to the EU average in terms of per capita GDP over the post-crisis decade, which was mostly fueled by the increase of employment. At the same time, labour productivity increased at a significantly slower pace, or it even decreased in some years or areas in real terms, which was also the case in Hungary. The most successful regions were not definitely the capital regions, but those that relied heavily on FDI inflow. However, in the last few years of the previous decade, as a result of the high-pressure economy, economic dynamism reappeared in the central region of Hungary and it regained its leading position. We intend to study the regional dynamics of the gr owth factors over the period after the global financial and economic crisis in Hungary; and to assess the importance of FDI in determining these growth trends. We use explorative statistical methods to analyze the decade -long economic trends regarding the most important labour -market and output indicators at the NUTS3 level provided by the Hungarian Central Statistical Office. The main message of our paper is that for regions with a high degree of FDI their sectoral structure ensures economic stability, whi le the central region is more vulnerable to the fluctuations of demand-side pressure. At the same time, backward regions are stagnating due to the lack of positive spatial spillover effects. | hu |
dc.description.access | szabadon elérhető / Open access | hu |
dc.format.extentfirstpage | 125 | hu |
dc.format.extentlastpage | 142 | hu |
dc.format.extentvolume | 14 | hu |
dc.identifier.citation | Timisoara Journal of Economics and Business 14:(2) pp. 125-142. (2021) | hu |
dc.identifier.doi | https://doi.org/10.2478/tjeb-2021-0008 | hu |
dc.identifier.issn | 2286-0991 | hu |
dc.identifier.mtmt-recordid | 32757595 | |
dc.identifier.uri | https://www.tjeb.ro/index.php/tjeb/article/download/357/245 | |
dc.identifier.uri | http://hdl.handle.net/11155/2647 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Timisoara Journal of Economics and Business | hu |
dc.relation.ispartofjournalissue | 2 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | régiók - Magyarország | hu |
dc.subject | területi egyenlőtlenségek | hu |
dc.subject | területi egyenlőtlenségek - Magyarország | hu |
dc.subject | termelékenység | hu |
dc.title | Changing economic positions of the regions during the post-crisis decade in Hungary | en |
dc.type | journalArticle | hu |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- zsibok-changing-2022.pdf
- Size:
- 759.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat/peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: