Development in the context of care migration from rural Hungary : An agency-based approach
dc.author.affiliation | KÉTO | hu |
dc.author.mtmtid | 10040030 | |
dc.author.mtmtid | 10010655 | |
dc.contributor.author | Németh, Krisztina | |
dc.contributor.author | Váradi, Monika Mária | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2019-03-18T09:30:53Z | |
dc.date.available | 2019-12-31T02:10:06Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This paper aims to create a better understanding of the interplay between structural constraints and individual agency in the process of international labor migration based on empirical evidence collected in Hungarian small towns and villages. Drawing on Amartya Sen’s capability-based concept of development, and a theory of agency elaborated by Emirbayer and Mische, the paper focuses on live-in care migration as a specific form of female circular migration from Hungary to Western European countries, and highlights the varying and dynamic nature of migrant women’s agency within the complexity of structural constraints. The object of this paper is twofold: first, it compares and systematically analyzes Hungarian migrant elderly care workers’ coping strategies in the face of constraints set in the global context of care work. Second, it aims to provide a comprehensive theoretical framework based on the concepts of agency in which diverse empirical findings – human games within a host household and narratives problematizing these specific social roles – can be interpreted. Our empirical evidence shows that human games and tactics are triggered precisely by structural constraints; they are directly inspired by limitations. Although these tactics are potential tools for enlarging individual room for maneuver situationally, they evidently cannot alter structures. The asymmetry of structure and agency is clearly demonstrated in the fact that the overwhelming majority of Hungarian care workers describe individual gains from their jobs as fragments of development. These fragments reflect not only structural constraints, but also highlight potential gains from this specific type of circular migration, pointing out that the concept of “remittances” is more complex than a mere increase in financial stability. | hu |
dc.description.access | Késleltetett elérésű / Embargoed | hu |
dc.format.extentfirstpage | 88 | hu |
dc.format.extentlastpage | 110 | hu |
dc.format.extentvolume | 28 | hu |
dc.identifier.citation | Szociológiai Szemle 28:(4) pp 88-110. (2018) | hu |
dc.identifier.issn | 1216-205 | hu |
dc.identifier.mtmt-recordid | 30366711 | |
dc.identifier.uri | http://www.szociologia.hu/dynamic/szociologia_2018_04_88_110_oldal.pdf | |
dc.identifier.uri | http://hdl.handle.net/11155/1941 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Szociológiai Szemle | hu |
dc.relation.ispartofjournalissue | 4 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | migráció | hu |
dc.subject | idősgondozás | hu |
dc.subject | házi ápolás | hu |
dc.title | Development in the context of care migration from rural Hungary : An agency-based approach | en |
dc.type | journalArticle | hu |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nemeth_development_2018.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: