The Innovation Systems in Central and Eastern European Regions with Special Attention to the Hungarian Cases
dc.author.affiliation | DTO | hu |
dc.author.mtmtid | 10021598 | |
dc.contributor.author | Páger, Balázs | |
dc.coverage.mtmt | mtmt | hu |
dc.coverage.spatial | Bratislava | hu |
dc.date.accessioned | 2015-06-30T10:21:22Z | |
dc.date.available | 2015-06-30T10:21:22Z | |
dc.date.issued | 2014 | |
dc.description.abstract | It has been an important challenge for Central and Eastern European regions to find their own opportunities after the transition in the frame of the new economic regulations and environment. The development of innovative and knowledge-based industries counts to these opportunities. If we observe the innovation performance of the Central and Eastern European regions, we can see that the capital and metropolitan regions perform much better compare to the other, non-metropolitan regions. These non-metropolitan regions have more or less similar innovation capacity, but their economic performance and opportunities differ from each other. Many of them marked the knowledge-based development as an opportunity to strengthen their regional economic performance. I studied in the Hungarian non-metropolitan regions how the regional innovation systems build up in them and I tried to determine the regional network between the actors.The main results of the analysis have shown that we can’t talk about a real system between the regional actors of innovation. The relations between academic and business sector are weak and the roles of the intermediary organizations are not clear. The situation could be improved, if the actors would recognize their roles and opportunities. | hu |
dc.description.access | Szabadon elérhető | hu |
dc.description.conference | 4th Winter Seminar of Regional Science. Tatranska Lomnica, Szlovákia, 2014.01.29-2014.02.01. | hu |
dc.format.extentfirstpage | 1 | hu |
dc.format.extentlastpage | 17 | hu |
dc.host.proctitle | 4th Winter Seminar of Regional Science: Proceedings / ed. by Černěnko T; Ferčíková V; Szitásiová V. | hu |
dc.identifier.citation | Černěnko T; Ferčíková V; Szitásiová V (ed.) 4th Winter Seminar of Regional Science: Proceedings. Konferencia helye, ideje: Tatranska Lomnica, Szlovákia, 2014.01.29-2014.02.01. Bratislava: Society for Regional Science and Policy - Slovak Section of ERSA, 2014. pp. 1-17. (ISBN:978-80-225-3833-6) | hu |
dc.identifier.isbn | 978-80-225-3833-6 | hu |
dc.identifier.mtmt-recordid | 2575470 | |
dc.identifier.uri | http://hdl.handle.net/11155/938 | |
dc.language | angol | hu |
dc.publisher | Society for Regional Science and Policy - Slovak Section of ERSA | hu |
dc.relation.ispartofproceedings | 4th Winter Seminar of Regional Science: Proceedings / ed. by Černěnko T; Ferčíková V; Szitásiová V. | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | innováció | hu |
dc.subject | innovációs rendszer | hu |
dc.subject | Magyarország | hu |
dc.subject | Közép-Európa | hu |
dc.subject | Kelet-Európa | hu |
dc.subject | regionális fejlődés | hu |
dc.title | The Innovation Systems in Central and Eastern European Regions with Special Attention to the Hungarian Cases | en |
dc.type | conferencePaper | hu |
dc.type.description | tanulmány | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pager_innovation_2014.pdf
- Size:
- 612.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: