Evaluation of Vienna's world economic position based on global and world city rankings
dc.author.affiliation | NYUTO | hu |
dc.author.mtmtid | 10039170 | |
dc.contributor.author | Uszkai, Andrea | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2017-01-10T09:21:46Z | |
dc.date.available | 2017-01-10T09:21:46Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Metropolitan areas play a dominant role in today’s economic, social and environmental processes; therefore the scientific interest has also increased related to the global and world cities. They can be considered as key players of the world economy and a very complex competition takes place among them, which crosses the national state borders. Every city tries to reach the most favorable position and this rivalry has helped the birth of several city rankings. This paper has two important aims. Firstly, it explains the term of the world and global city based on the international literature and it is also looking for the answer, whether the Austrian capital belongs to which category. Secondly, it examines the position of Vienna in the different world and global city rankings. | hu |
dc.description.access | szabadon elérhető | hu |
dc.format.extentfirstpage | 71 | hu |
dc.format.extentlastpage | 87 | hu |
dc.format.extentvolume | 8 | hu |
dc.identifier.citation | DETUROPE: Central European Journal of Tourism and Regional Development 8: (3) pp. 71-87. (2016) | hu |
dc.identifier.issn | 1821-2506 | hu |
dc.identifier.mtmt-recordid | 3160465 | |
dc.identifier.uri | http://hdl.handle.net/11155/1368 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | DETUROPE: Central European Journal of Tourism and Regional Development | hu |
dc.relation.ispartofjournalabbrev | DETUROPE | hu |
dc.relation.ispartofjournalissue | 3 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | Bécs | hu |
dc.subject | városok - rangsor | hu |
dc.subject | világvárosok | hu |
dc.subject | nagyvárosok | hu |
dc.subject | nagyvárosi régió | hu |
dc.title | Evaluation of Vienna's world economic position based on global and world city rankings | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- uszkai_evaluation_2016.pdf
- Size:
- 329.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: