Impact of Audi Hungária Motor Kft. on the local economy
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 1135982 | |
dc.contributor.author | Rechnitzer, János | |
dc.coverage.mtmt | mtmt | hu |
dc.coverage.spatial | Atlanta | hu |
dc.date.accessioned | 2017-01-31T09:02:02Z | |
dc.date.available | 2017-01-31T09:02:02Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Role of foreign direct investment in a given region can be potential success factor according to the literature (Lengyel 2010). Level of private capital and connected owner networks are quite objectively measurable items in the framework of new conception of territorial capital (Camagni 2009). In case of Győr, entrepreneurialism is strongly affected by foreign capital, which has visible and institutionalized outcomes in everyday life. The following study introduces the main points of cooperation between Győr and Audi Hungaria Motor Kft. Beside this the study highlights the main characteristics of the hosting region and the company itself, which have possible effects on each economic actor. The study has five main points. First point is a general introduction of Audi Hungaria Motor Kft. Secondly the study analyses the demography, especially data of labor market in Győr and surroundings and introduces the main points of the expansion process. Third point gives detailed picture of the logistics and supplier group of the company. After that the study introduces the economic developer role of the local government through the given industrial infrastructure and the tax system. Finally CSR activities of the company are collected. The study is aiming to highlight those effects, which can be originated from the presence of AHM and can be potential critical points in aspect of long-term regional development. | en |
dc.description.access | szabadon elérhető | hu |
dc.description.conference | POMS Impact and Vision: Reaching new heights: POMS 2014. Atlanta, Amerikai Egyesült Államok, 2014.05.09-2014.05.12. | hu |
dc.format.extentfirstpage | 1 | hu |
dc.format.extentlastpage | 9 | hu |
dc.host.proctitle | POMS Impact and Vision: Reaching new heights: POMS 2014 Proceedings / ed. by Sriram Narayanan | hu |
dc.identifier.citation | Sriram Narayanan (szerk.) POMS Impact and Vision: Reaching new heights: POMS 2014 Proceedings. Konferencia helye, ideje: Atlanta, Amerikai Egyesült Államok, 2014.05.09-2014.05.12. Atlanta: Production and Operations Management Society (POMS), 2014. Paper 051-1363. 9 p.(ISBN:978-0-615-78490-8) | hu |
dc.identifier.isbn | 978-0-615-78490-8 | hu |
dc.identifier.uri | http://hdl.handle.net/11155/1384 | |
dc.language | angol | hu |
dc.publisher | Production and Operations Management Society (POMS) | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | Győr | hu |
dc.subject | autóipar | hu |
dc.subject | területi tőke | hu |
dc.subject | külföldi tőkebefektetések | hu |
dc.subject | regionális fejlődés | hu |
dc.subject | helyi gazdaságfejlesztés | hu |
dc.title | Impact of Audi Hungária Motor Kft. on the local economy | en |
dc.type | bookSection | hu |
dc.type | bookSection | hu |
dc.type.description | tanulmány | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rechnitzer_impact_2014.pdf
- Size:
- 240.48 KB
- Format:
- Unknown data format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: