Spatial exclusion and boundary-making in different roma neighbourhoods in Hungarian rural small towns
dc.author.affiliation | KÉTO | hu |
dc.author.mtmtid | 10012777 | |
dc.contributor.author | Virág, Tünde | |
dc.contributor.author | Váradi, Monika Mária | hu |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2018-06-14T07:26:39Z | |
dc.date.available | 2018-06-14T07:26:39Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Based on our empirical evidence, this paper aims to provide a better understanding and analysis of the complexity and diversity of segregated Roma neighbourhoods in the context of Hungarian small towns. The paper explores the differences between the ‘ghetto’ and ‘ethnic neighbourhood’ as typical forms of spatial and social segregation of Roma in Hungary. It also discusses the mutual interplay of spatial and social segregation and social and symbolic boundary-making within segregated neighbourhoods as well as between culturally and socially diverse Roma groups and non-Roma living in the given settlements. Special attention is paid to the various social ties between Roma and non-Roma in these communities. These ties are one of the key elements used to create and maintain ethnic and social hierarchy, further stratifying the unequal access to resources as well as exacerbating exclusion and boundary-making mechanisms. | hu |
dc.description.access | Csak helyi hálózaton érhető el / Restricted to LAN | hu |
dc.format.extentfirstpage | 485 | hu |
dc.format.extentlastpage | 498 | hu |
dc.identifier.citation | Tidjschrift voor Ecomomische en Sociale Geografie 109: (4) pp. 485-498. (2018) | hu |
dc.identifier.doi | https://doi.org/10.1111/tesg.12300 | |
dc.identifier.issn | 0040-747X | hu |
dc.identifier.mtmt-recordid | 3305926 | |
dc.identifier.uri | http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85034633873 | |
dc.identifier.uri | http://hdl.handle.net/11155/1702 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Tidjschrift voor Ecomomische en Sociale Geografie | hu |
dc.relation.ispartofjournalissue | 4 | |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | roma lakosság | hu |
dc.subject | szegregáció | hu |
dc.subject | kirekesztődés | hu |
dc.subject | roma lakosság - Magyarország | hu |
dc.subject | kisvárosok - Magyarország | hu |
dc.title | Spatial exclusion and boundary-making in different roma neighbourhoods in Hungarian rural small towns | en |
dc.type | journalArticle | en |
dc.type.description | folyóiratcikk | hu |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: