Assessing the sustainability of urbanization at the sub-national level : the Ecological Footprint and Biocapacity accounts of the Budapest Metropolitan Region, Hungary
dc.author.affiliation | ATO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10000305 | |
dc.author.mtmtid | 10014635 | |
dc.author.mtmtid | 10011979 | |
dc.author.mtmtid | 10033434 | |
dc.contributor.author | Kovács, Zoltán | |
dc.contributor.author | Farkas, Jenő Zsolt | |
dc.contributor.author | Szigeti, Cecília | |
dc.contributor.author | Harangozó, Gábor | |
dc.coverage.mtmt | mtmt | hu |
dc.date.accessioned | 2022-07-15T08:37:07Z | |
dc.date.available | 2022-07-15T08:37:07Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The growing concentration of people and wealth often results in imbalances of resource consumption and carrying capacity, therefore, the sustainability assessment of urbanization can offer an important basis for global sustainable transition. This paper aims to provide an analysis of the environmental sustainability of urbanization in Hungary focusing on the long-term changes of ecological footprint and biocapacity at the sub-national level, with a special attention to the Budapest Metropolitan Region (BMR). During the research a hybrid method considering an input-output model and household consumption data was used for the calculation of regional ecological footprint, whereas biocapacity was measured on the basis of land use data. Findings suggest, that even though the ecological deficit of the country has been gradually decreasing since the early 2000s, due to a shrinking population and increasing biocapacity, the ecological overshoot is still significant in the case of Budapest and its agglomeration (30 fold and 2.4 fold respectively). The unsustainability of the BMR is caused partly by demographic factors (7.6% population growth as opposed to the the 7.7% decrease in the countryside) and partly by rising per capita ecological footprint values (especially in the agglomeration from 2.73 to 2.92 gha/capita), which are not balanced by biocapacity on the supply side. This research concluded that policy makers in ageing societies with a highly centralized urban system like Hungary should launch programmes targeted specifically to primary metropolitan areas to improve environmental efficiency and encourage people to change their consumption behaviour. | hu |
dc.description.access | szabadon elérhető / Open access | hu |
dc.format.extentfirstpage | 1 | hu |
dc.format.extentlastpage | 12 | hu |
dc.format.extentvolume | 84 | hu |
dc.identifier.citation | Sustainable Cities and Society 84:(Paper: 104022) 12 p. (2022) | hu |
dc.identifier.doi | https://doi.org/10.1016%2Fj.scs.2022.104022 | hu |
dc.identifier.issn | 2210-6707 | hu |
dc.identifier.mtmt-recordid | 32912846 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2210670722003420?via%3Dihub | |
dc.identifier.uri | http://www.scopus.com/record/display.url?origin=inward&eid=2-s2.0-85133278214 | |
dc.identifier.uri | http://hdl.handle.net/11155/2658 | |
dc.language | angol | hu |
dc.relation.ispartofjournal | Sustainable Cities and Society | hu |
dc.relation.ispartofjournalissue | 1 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | fenntartható városfejlesztés | hu |
dc.subject | városkörnyék | hu |
dc.subject | városok | hu |
dc.subject | városrégió | hu |
dc.subject | ökológia | hu |
dc.subject | fenntarthatóság | hu |
dc.subject | Budapest | hu |
dc.subject | agglomeráció - Budapest | hu |
dc.subject | Budapest | hu |
dc.subject | területhasználat | hu |
dc.subject | biokapacitás | hu |
dc.subject | urbanizáció | hu |
dc.subject | urbanizáció - Magyarország | hu |
dc.title | Assessing the sustainability of urbanization at the sub-national level : the Ecological Footprint and Biocapacity accounts of the Budapest Metropolitan Region, Hungary | en |
dc.type | journalArticle | hu |
dc.type.description | folyóiratcikk | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- farkas-assessing-2022.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: