Host country Impact of Services FDI: the Case of Visegrad Countries
dc.author.affiliation | DTO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10001296 | |
dc.contributor.author | Sass, Magdolna | hu |
dc.contributor.author | Gál, Zoltán | |
dc.coverage.mtmt | mtmt | hu |
dc.coverage.spatial | Roskilde | hu |
dc.date.accessioned | 2015-10-21T07:31:10Z | |
dc.date.available | 2015-10-21T07:31:10Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This paper contains the main results from a work-in-progress research on the impact of three selected services sector FDI on various host country characteristics in the case of the four Visegrad countries. FDI in three service sectors: financial services, ICT-related services and business services are analysed, which differ in terms of their predominant horizontal or vertical nature. We found both the employment effect and export effect being significant only in the case of the predominantly vertical business services FDI. Furthermore, we analysed the impact of financial FDI on the economy, which we found significant for GFCF with considerable country differences especially after the crisis. | hu |
dc.description.access | Szabadon elérhető | hu |
dc.description.conference | The 25th Annual RESER Conference: "Innovative Services in the 21st Century" Koppenhága, Dánia, 2015.09.10-2015.09.12. | hu |
dc.format.extentfirstpage | 351 | hu |
dc.format.extentlastpage | 362 | hu |
dc.identifier.citation | Sundbo J; Fuglsang L; Sorensen F; Balsby N (szerk.) The 25th Annual RESER Conference: "Innovative Services in the 21st Century" : Proceedings. Konferencia helye, ideje: Koppenhága, Dánia, 2015.09.10-2015.09.12. Roskilde: Roskilde University, 2015. pp. 351-362. (ISBN:978-87-7349-921-4) | hu |
dc.identifier.isbn | 978-87-7349-921-4 | hu |
dc.identifier.mtmt-recordid | 2958872 | |
dc.identifier.uri | http://ruconf.ruc.dk/ocs_pics/RESER2015/RESER2015_Proceedings.pdf | hu |
dc.identifier.uri | http://hdl.handle.net/11155/989 | |
dc.language | angol | hu |
dc.publisher | Roskilde University | hu |
dc.relation.ispartofproceedings | The 25th Annual RESER Conference: "Innovative Services in the 21st Century" : Proceedings. / ed. by Sundbo J; Fuglsang L; Sorensen F; Balsby N | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | pénzügyi szolgáltatás | hu |
dc.subject | külföldi tőkebefektetések | hu |
dc.subject | visegrádi országok | hu |
dc.subject | Közép-Európa | hu |
dc.title | Host country Impact of Services FDI: the Case of Visegrad Countries | en |
dc.type | conferencePaper | hu |
dc.type.description | tanulmány | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gal_host_2015.pdf
- Size:
- 128.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: