Transport
dc.author.affiliation | DTO | hu |
dc.author.mtmtid | 10007934 | |
dc.contributor.author | Erdősi, Ferenc | |
dc.coverage.mtmt | mtmt | hu |
dc.coverage.spatial | Pécs | hu |
dc.date.accessioned | 2013-08-23T09:09:38Z | |
dc.date.available | 2013-08-23T09:09:38Z | |
dc.date.issued | 2013 | |
dc.description.access | szabadon elérhető | hu |
dc.format.extentfirstpage | 39 | hu |
dc.format.extentlastpage | 42 | hu |
dc.host.booktitle | Danube Region: Analysis and Long-Term Development Trends of the Macro-Region / ed. by Gál Z, Lux G, Illés I. | hu |
dc.identifier.citation | Gál Z, Lux G, Illés I. (szerk.) Danube Region: Analysis and Long-Term Development Trends of the Macro-Region. Pécs: Institute of Regional Studies Research Centre for Economic and Regional Studies, Hungarian Academy of Sciences, 2013. pp. 39-42. (Discussion Papers, 90)(ISBN:978-963-9899-62-9) | hu |
dc.identifier.isbn | 978-963-9899-69-8 | hu |
dc.identifier.mtmt-recordid | 2225788 | |
dc.identifier.uri | http://discussionpapers.rkk.hu/index.php/DP/article/view/2534/4659 | |
dc.identifier.uri | http://hdl.handle.net/11155/230 | |
dc.language | angol | hu |
dc.publisher | Institute for Regional Studies, Centre for Economic and Regional Studies, Hungarian Academy of Sciences | hu |
dc.relation.ispartofseries | Discussion Papers | hu |
dc.relation.ispartofseriesnumber | 90 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | közlekedés | hu |
dc.subject | Duna-régió | hu |
dc.title | Transport | en |
dc.type | bookSection | en |
dc.type.description | könyvfejezet | hu |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: