Perspectives of renewable energy in the Danube region
dc.author.affiliation | DTO | hu |
dc.author.affiliation | NONRKI | hu |
dc.author.mtmtid | 10015532 | |
dc.author.mtmtid | 10007944 | |
dc.contributor.editor | Ortiz, Willington (szerk.) | |
dc.contributor.editor | Somogyvári, Márta (szerk.) | |
dc.contributor.editor | Varjú, Viktor (szerk.) | |
dc.contributor.editor | Fodor, István (szerk.) | |
dc.contributor.editor | Lechtenböhmer, Stefan (szerk.) | |
dc.coverage.mtmt | mtmt | hu |
dc.coverage.spatial | Pécs | hu |
dc.date.accessioned | 2015-07-15T08:22:52Z | |
dc.date.available | 2015-07-15T08:22:52Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The energy production in the Danube region is predominantly based on fossil and nuclear energy sources contributing to climate change and endangering the ecosystem and lowering the quality of life. While in the last decade the share of renewable energy sources (RES) has grown steadily in final energy consumption, the national energy strategies in the Danube region are still mainly based on fossil and nuclear sources. The international financial crisis and the prolonged recession have pushed the issues of environmental protection and sustainable energy production in the region into the background. The existing RES technologies and plants are in some cases only pilot or small scale projects and they can not spread to their full extent due to political, legal, administrative, economic and technical barriers. Although a lot of studies try to quantify the Renewable Energy Source (RES) potential in the EU and worldwide, the methodology of assessment varies from country to country, from author to author and from time to time. This makes impossible to compare the results because of the diverting assumptions, time horizons and methodology (NREL 2012). Moreover, any informed decision on energy policy should consider the interlinks of energy supply and consumption to ecological, economic and social dimensions. Thus, the goal of the book is to advance in the sound assessment of RES potentials in the Danube Region as weil as in understanding the ecological, economic and societal aspects related with the deployment of those potentials. | hu |
dc.description.access | Szabadon elérhető | hu |
dc.description.note | Konferencia helye, ideje: Pécs, Magyarország, 2015.03.26-2015.03.27 | hu |
dc.description.sponsorship | Deutsche Budesstiftung Umwelt (DBU), Wuppertal Institut für Klima, Umwelt, Energie GmbH, OTKA 104985 | hu |
dc.format.extent | 357 p. | hu |
dc.identifier.isbn | 978-963-9899-91-9 | hu |
dc.identifier.mtmt-recordid | 2912385 | |
dc.identifier.uri | http://danuberes.rkk.hu/book/danube/ | |
dc.identifier.uri | http://hdl.handle.net/11155/946 | |
dc.identifier.uri | http://real.mtak.hu/25460/ | |
dc.language | angol | hu |
dc.publisher | Institute for Regional Studies, Centre for Economic and Regional Studies, Hungarian Academy of Sciences | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | megújuló energiaforrás | hu |
dc.subject | Duna-régió | hu |
dc.subject | környezetvédelem | hu |
dc.title | Perspectives of renewable energy in the Danube region | en |
dc.type | book | en |
dc.type.description | konferenciakötet | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- varju_perspectives_2015.pdf
- Size:
- 16.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: