Operational structure of the Hungarian royal agricultural schools - the example of Somogyszentimre
dc.author.affiliation | DTO | hu |
dc.author.mtmtid | 10021574 | |
dc.contributor.author | Horeczki, Réka | |
dc.coverage.mtmt | mtmt | hu |
dc.coverage.spatial | Pécs | hu |
dc.date.accessioned | 2022-01-18T12:11:01Z | |
dc.date.available | 2022-01-18T12:11:01Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The purpose of the study. Exploration of a major milestone in the development of small towns. Presenting the role of education through the example of the agricultural vocational school in Somogyszentimre, a settlement attached to Kadarkút. Applied methods. The analysis of literature ranges from a review of education policy to factors driving the development of small towns. The study heavily relies on archival research instrumental in shedding light on the everyday life of the educational institution, and the identification of factors demonstrating a unique and innovative approach. The biographies of individuals affiliated to the institution have provided an equally valuable contribution. Outcomes. The dominance of agriculture has permeated the socio-economic history of small towns in Somogy county in all spheres of existence. Small town economies and societies were greatly enriched by their commercial and industrial functions (industrial plants), the right to hold fairs, and educational institutions connected to agriculture. The educational institution by virtue of its students, teaching staff, owners and patrons was a major trigger of development in small towns. Agricultural vocational schools besides providing theoretical training also familiarised students with novel and innovative practical approaches. This type of approach was embraced by small town farmers, generating an innovative, development-oriented vision that still characterises the majority of small towns in Somogy county today. | hu |
dc.description.access | szabadon elérhető / Open access | hu |
dc.format.extentfirstpage | 77 | hu |
dc.format.extentlastpage | 83 | hu |
dc.host.booktitle | Different Approaches to Economic and Social Changes : New Research Issues, Sources and Results / szerk. Zoltán Kaposi; Virág Rab | hu |
dc.identifier.citation | Zoltán Kaposi; Virág Rab (szerk.) Different Approaches to Economic and Social Changes : New Research Issues, Sources and Results Pécs : Working Group of Economic and Social History Regional Committee of the Hungarian Academy of Sciences in Pécs, 2022 pp. 77-83. | hu |
dc.identifier.isbn | 978-963-429-921-9 | hu |
dc.identifier.issn | 2732-3048 | hu |
dc.identifier.mtmt-recordid | 32589855 | |
dc.identifier.uri | http://pea.lib.pte.hu/handle/pea/33844 | |
dc.identifier.uri | http://hdl.handle.net/11155/2579 | |
dc.language | angol | hu |
dc.publisher | Working Group of Economic and Social History Regional Committee of the Hungarian Academy of Sciences in Pécs | hu |
dc.relation.ispartofseries | Studies on Economic and Social History from Southern Transdanubia II. | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | kisvárosok | hu |
dc.subject | mezőváros | hu |
dc.subject | városok - Magyarország | hu |
dc.subject | innováció | hu |
dc.subject | városfejlesztés | hu |
dc.subject | mezőgazdasági képzés | hu |
dc.subject | Somogy megye | hu |
dc.title | Operational structure of the Hungarian royal agricultural schools - the example of Somogyszentimre | en |
dc.type | bookSection | hu |
dc.type | bookSection | hu |
dc.type.description | tanulmány | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- horeczki-operational-2021.pdf
- Size:
- 340.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: