Evaluation of smart city performance
dc.author.affiliation | NYUTO | hu |
dc.author.mtmtid | 10020780 | |
dc.contributor.author | Horváthné Barsi, Boglárka | |
dc.coverage.mtmt | mtmt | hu |
dc.coverage.spatial | Wien | hu |
dc.date.accessioned | 2017-01-10T13:53:05Z | |
dc.date.available | 2017-01-10T13:53:05Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Smart cities have attracted an increasing and extensive interest of science, industry and governments. There are various attempts to define and conceptualize smart cities, but common understanding on what smart city is still lacks. This paper aims to present the different and heterogeneous definitions and concepts of smart cities. The possible measurement methods are also critically reviewed, analyzing the methodological problems and limits of few existing evaluation methods. | hu |
dc.description.access | szabadon elérhető | hu |
dc.description.conference | Central and Eastern European eIDem and eIGov Days 2016: Multi-Level (e)Governance: Is ICT a means to enhance transparency and democracy? Budapest, Magyarország, 2016.05.12-2016.05.13. (ISBN:978-3-903035-11-9) | hu |
dc.format.extentfirstpage | 275 | hu |
dc.format.extentlastpage | 282 | hu |
dc.host.proctitle | Central and Eastern European eIDem and eIGov Days 2016: Multi-Level (e)Governance: Is ICT a means to enhance transparency and democracy? / ed. by Alexander Balthasar; Blaž Golob; Hendrik Hansen; Robert Müller-Török; András Nemeslaki; Johannes Pichler; Alexander Prosser | hu |
dc.identifier.citation | Alexander Balthasar; Blaž Golob; Hendrik Hansen; Robert Müller-Török; András Nemeslaki; Johannes Pichler; Alexander Prosser (eds.) Central and Eastern European eIDem and eIGov Days 2016: Multi-Level (e)Governance: Is ICT a means to enhance transparency and democracy? Konferencia helye, ideje: Budapest, Magyarország, 2016.05.12-2016.05.13. Wien: Austrian Computer Society, 2016. pp. 275-282. | hu |
dc.identifier.isbn | 978-3-903035-11-9 | hu |
dc.identifier.mtmt-recordid | 3163926 | |
dc.identifier.uri | http://hdl.handle.net/11155/1369 | |
dc.language | angol | hu |
dc.publisher | Austrian Computer Society | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | intelligens városok | hu |
dc.subject | okos városok | hu |
dc.title | Evaluation of smart city performance | en |
dc.type | conferencePaper | hu |
dc.type.description | tanulmány | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- barsi_evaluating_2016.pdf
- Size:
- 290.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: