Danube region – Analysis and long-term development trends of the macro-region
dc.author.affiliation | DTO | hu |
dc.author.mtmtid | 10001296 | |
dc.author.mtmtid | 10013872 | |
dc.author.mtmtid | 10002231 | |
dc.contributor.author | Gál, Zoltán | |
dc.contributor.author | Lux, Gábor | |
dc.contributor.author | Illés, Iván | |
dc.coverage.mtmt | mtmt | hu |
dc.coverage.spatial | Pécs | hu |
dc.date.accessioned | 2013-12-13T11:48:46Z | |
dc.date.available | 2013-12-13T11:48:46Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The Danube Region, perhaps the most complicated formation of the European continent, is based on physical geographical factors (the Danube, the river’s catchment area). The catchment area as a physical geographical framework forms a kind of water use and pollution unit, a focus, and through man-made transformation, it partially represents a kind of risk community as well. For people living in the area alongside the river itself, the proximity of the Danube represents a certain historical and cultural attitude. With the exception of the close riverbank area, the region’s population has only indirect Danube space consciousness. The region’s relief divides the Danube catchment area into several sub-catchment areas and natural units. The set of basins (Upper, Middle and Lower Danube Basin) potentially carries options for partial integration. Within some basins the intensification of co-operation may resolve the historically developed tensions, still partly existing today. This report is based on a synthesis of a number of sources listed in the bibliography, as well as original research by Institute staff. Its aim is not to provide a comprehensive analysis of the Danube transnational region as such, but well structured information useful enough to take into account the territorial specificities of this region when developing scenarios at the European level. To this end, it presents the most relevant sectoral trends affecting the Danube Region at the present time, as well as domestic and EU policy challenges and development opportunities. On the basis of analysis, development scenarios are outlined, also identifying the key trends which will influence integration and Europeanisation in the forthcoming decades. | hu |
dc.description.access | szabadon elérhető | hu |
dc.description.reporttype | műhelytanulmány | hu |
dc.format.extent | 64 p. | hu |
dc.identifier.isbn | 978-963-9899-63-6 ( PDF) | hu |
dc.identifier.issn | 0238-2008 | hu |
dc.identifier.mtmt-recordid | 2225788 | |
dc.identifier.uri | http://discussionpapers.rkk.hu/index.php/DP/article/view/2534/4659 | |
dc.identifier.uri | http://hdl.handle.net/11155/361 | |
dc.identifier.uri | http://real.mtak.hu/id/eprint/30411 | |
dc.language | angol | hu |
dc.publisher | Institute of Regional Studies Research Centre of Economic and Regional Studies Hungarian Academy of Sciences | hu |
dc.relation.ispartofseries | Discussion Papers | hu |
dc.relation.ispartofseriesnumber | 90 | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | Duna-régió | hu |
dc.subject | fejlesztéspolitika | hu |
dc.subject | területi szcenário | hu |
dc.subject | határmenti kapcsolat | hu |
dc.subject | regionális fejlődés | hu |
dc.subject | regionális együttműködés | hu |
dc.subject | területfejlesztés | hu |
dc.subject | Európai Unió | hu |
dc.title | Danube region – Analysis and long-term development trends of the macro-region | en |
dc.type | report | en |
dc.type.description | műhelytanulmány | hu |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
- publikált változat / peer reviewed version