The spatial structure of financial services in the South Pannonian Region
dc.author.affiliation | DTO | hu |
dc.author.mtmtid | 10015108 | |
dc.contributor.author | Kovács, Sándor Zsolt | |
dc.coverage.mtmt | mtmt | hu |
dc.coverage.spatial | Budapest; Pécs | hu |
dc.date.accessioned | 2016-06-14T10:16:56Z | |
dc.date.available | 2016-06-14T10:16:56Z | |
dc.date.issued | 2015 | |
dc.description.access | szabadon elérhető | hu |
dc.description.sponsorship | OTKA | hu |
dc.format.extentfirstpage | 109 | hu |
dc.format.extentlastpage | 118 | hu |
dc.host.booktitle | Cohesion and Development Policy in Europe / ed. by Bodor Á; Grünhut Z. | hu |
dc.identifier.citation | Bodor Á; Grünhut Z (szerk.) Cohesion and Development Policy in Europe. Budapest; Pécs: Institute for Regional Studies, Centre for Economic and Regional Studies, Hungarian Academy of Sciences, 2015. pp. 109-118. (ISBN:978-963-9899-87-2) | hu |
dc.identifier.isbn | 978-963-9899-87-2 | hu |
dc.identifier.mtmt-recordid | 2853051 | |
dc.identifier.sponsor-id | OTKA – No. 104985 | hu |
dc.identifier.uri | http://hdl.handle.net/11155/1226 | |
dc.language | angol | hu |
dc.publisher | Institute for Regional Studies, Centre for Economic and Regional Studies, Hungarian Academy of Sciences | hu |
dc.rights | Creative Commons Attribution Non-Commercial No Derivatives (CC-BY-NC-ND-4.0) Nevezd meg!-Ne add el!-Ne változtasd! | hu |
dc.subject | pénzügyi szolgáltatás | hu |
dc.subject | térszerkezet | hu |
dc.subject | Dél-Dunántúl | hu |
dc.title | The spatial structure of financial services in the South Pannonian Region | en |
dc.type | bookSection | hu |
dc.type.description | tanulmány | hu |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- kovacs_spatial_2015.pdf
- Size:
- 961.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- publikált változat / peer reviewed version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: